Collimating and Focusing Lenses Assemblies
Collimating and Focusing Lenses Assemblies
Specifications
Wavelength
Range: 635nm-980nm
Clear Aperture: 8.0±0.3mm
Surface Quality: 60/40 scratch and dig
Design Wavelength: 780nm
Coatings: Broadband AR-Coatings @ 635nm-980nm
Paraxial Focal length:±1%
@ 780nm
Wavefront Distortion: l/2
(p-v, over clear aperture, @ 632.8 nm)
Housing Material: Black anodized aluminum
![]() |
![]() |
![]() |
COL0101 |
COL0102 |
COL0103 |
Collimating and Focusing Lenses
| Part No | f(mm) | N.A. | f(mm) | t(mm) | fw(mm) | fb(mm) | Spot size(mm) |
|---|---|---|---|---|---|---|---|
| COL0101 | 8.0 | 0.500 | 15.0 | 12 | 1.0 | 3.1 | 2.0 |
| COL0102 | 15.0 | 0.267 | 15.0 | 12 | 6.8 | 12.7 | 3.0 |
| COL0103 | 25.4 | 0.157 | 20.0 | 8 | 20.0 | 23.9 | 5.0 |
Focal Length in Millimeters
| Wavelength | 635nm | 650nm | 670nm | 780nm | 830nm | 980nm |
|---|---|---|---|---|---|---|
| COL0101 | 7.96 | 7.97 | 7.97 | 8.00 | 8.01 | 8.04 |
| COL0102 | 14.94 | 14.95 | 14.96 | 15.00 | 15.03 | 15.08 |
| COL0103 | 25.40 | 25.40 | 25.39 | 25.40 | 25.41 | 25.46 |




