Substrate for Laser Cavity
Substrate For Plano-Concave Mirror or Output Couplers
Specifications
Material: BK7 grade A, fine annealed optical glass
Diameter Tolerance: +0.0, -0.2mm
Center Thickness Tolerance: ± 0.2mm
Clear Aperture: >80%
Surface Quality: up to 10-5
scratch and dig
Surface Firgure: up to l/8
@632.8nm
Protective Bevel
| Part No. | R (mm) | f (mm) | t (mm) |
|---|---|---|---|
| LPV0101 | -25.0 | 10.0 | 3.0 |
| LPV0215 | -25.0 | 25.4 | 6.35 |
| LPV0102 | -30.0 | 10.0 | 3.0 |
| LPV0216 | -30.0 | 25.4 | 6.35 |
| LPV0103 | -40.0 | 10.0 | 3.0 |
| LPV0217 | -40.0 | 25.4 | 6.35 |
| LPV0104 | -50.0 | 10.0 | 3.0 |
| LPV0201 | -50.0 | 25.4 | 6.35 |
| LPV0105 | -80.0 | 10.0 | 3.0 |
| LPV0202 | -80.0 | 25.4 | 6.35 |
| LPV0106 | -100.0 | 10.0 | 3.0 |
| LPV0203 | -100.0 | 25.4 | 6.35 |
| LPV0107 | -150.0 | 10.0 | 3.0 |
| LPV0204 | -150.0 | 25.4 | 6.35 |
| LPV0108 | -200.0 | 10.0 | 3.0 |
| LPV0205 | -200.0 | 25.4 | 6.35 |
| LPV0109 | -250.0 | 10.0 | 3.0 |
| LPV0206 | -250.0 | 25.4 | 6.35 |
| LPV0110 | -300.0 | 10.0 | 3.0 |
| LPV0207 | -300.0 | 25.4 | 6.35 |
| LPV0111 | -400.0 | 10.0 | 3.0 |
| LPV0208 | -400.0 | 25.4 | 6.35 |
| LPV0112 | -500.0 | 10.0 | 3.0 |
| LPV0209 | -500.0 | 25.4 | 6.35 |

