Laser Mirrors
Flat Plate | Flat Plate Harmanic Separator | Other Laser Line Mirrors | Metal Coated Mirror
Flat Plates HR Mirrors
Specifications

Diameter
Tolerance: +0,-0.2mm
Thickness Tolerance:±0.2mm
Clear Aperture: >80%
Flatness: l/10@632.8
Parallelism: < 1 arc minute
Surface Quality: 20/10
Coating:
HR coating on S1, R>99.5% for random polarization
Rs>99.9%,
Rp>99.2%, R=(Rs+Rp)/2
Uncoated on S2
| Part No. | Incidence Angle | Material | f(mm) |
t(mm) |
|---|---|---|---|---|
| 1064nm Wavelength | ||||
| NFM0203 | 45° | BK7 | 25.4 | 6.35 |
| NFM0204 | 45° | BK7 | 25.0 | 6.0 |
| NFM0306 | 45° | BK7 | 50.8 | 6.35 |
| 532nm Wavelength | ||||
| SZM0203 | 0° | BK7 | 25.4 | 6.35 |
| SZM1203 | 0° | Fused Silica | 25.4 | 6. 35 |
| SFM0203 | 45° | BK7 | 25.4 | 6.35 |
| SFM1203 | 45° | Fused Silica | 25.4 | 6.35 |
| 355 nm Wavelength | ||||
| TZM1203 | 0° | Fused Silica | 25.4 | 6.35 |
| TFM1203 | 45° | Fused Silica | 25.4 | 6.35 |
Flat Plates Harmanic Separators
Specifications

Substrate
Material: BK7
Diameter Tolerance: +0,-0.2mm
Thickness Tolerance:±0.2mm
Clear Aperture: >80%
Flatness: l/10@632.8
Parallelism: < 1 arc minute
Surface Quality: 20-10 scratch and dig
| Part No. | Incident Angle | @1064nm | @532nm | f(mm) | t(mm) |
|---|---|---|---|---|---|
| Coating: HR1064 & HT532 | |||||
| FSZ0203 | 0° | R>99.5% | R<15% | 25.4 | 6.35 |
| FSF0203 | 45° | R>99.5% | R<15% | 25.4 | 6.35 |
| Coating: HT1064&HR532 | |||||
| SFZ0203 | 0° | R<15% | R>99.5% | 25.4 | 6.35 |
| SFF0203 | 45° | R<15% | R>99.5% | 25.4 | 6.35 |
Other Laser Line Mirrors
Specifications

Substrate
Material: BK7
Diameter Tolerance: +0,-0.2mm
Thickness Tolerance:±0.2mm
Clear Aperture: >80%
Flatness: l/10@632.8
Parallelism: < 1 arc minute
Surface Quality: 20-10 scratch and dig
Coating:
HR coating on S1,
R>99.8% for random polarization, R=(Rs+Rp)/2
Uncoated on S2
| Part No. | ?Laser | Wavelength | Incidence Angle | f(mm) | t(mm) |
|---|---|---|---|---|---|
| ARM0201 | Argon | 514.5/488 nm | 0° | 25.4 | 6.35 |
| ARM0211 | Argon | 514.5/488 nm | 45° | 25.4 | 6.35 |
| HNM0201 | He-Ne | 632.8nm | 0° | 25.4. | 6.35 |
| HNM0211 | He-Ne | 632.8nm | 45° | 25.4 | 6.35 |
| TIM0201 | Ti:Al2O3 | 700-900nm | 0° | 25.4 | 6.35 |
| TIM0211 | Ti:Al2O3 | 700-900nm | 45° | 25.4 | 6.35 |
Metal Coated Mirrors
Specifications

Substrate
Material: BK7
Diameter Tolerance: +0,-0.2mm
Thickness Tolerance:± 0.2mm
Clear Aperture: >80%
Flatness: see the table (@632.8)
Surface Quality: 60-40 scratch and dig
Metal Coating: Al,Ag,Au protected
| Part No. | Coating | Flatness | f(mm) | t(mm) |
|---|---|---|---|---|
| CAL0201 | Al Protect | l/4 | 25.0 | 3.0 |
| CAL0202 | Al Protect | l/10 | 25.4 | 6.35 |
| CAG0201 | Ag Protect | l/4 | 25.0 | 3.0 |
| CAG0202 | Ag Protect | l/10 | 25.4 | 6.35 |
| CAU0201 | Au Protect | l/4 | 25.0 | 3.0 |
| CAU0202 | Au Protect | l/10 | 25.4 | 6.35 |

