Lenses | Achromatic Lenses

Positive Achromatic Lenses

Specifications

Design Wavelength: 480.0nm, 546.1nm, 643.8nm
Diameter Tolerance:+0.0, -0.15mm
Paraxial Focal Length: &plusmn2% @546.1nm
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Coating: Single layer MgF2 broadband AR coating
Protective Bevel

Part No. f(mm) Φ(mm) R1(mm) R2=R3(mm) R4(mm) TC1(mm) TC2(mm) fb(mm) Lens A Lens B
ACL0101 10 6.0 6.546 -4.055 -23.23 3.6 0.8 7.54 SK9 SF15
ACL0104 15 6.0 8.831 -6.546 -19.77 2.71 1.0 13.066 BK7 SF5
ACL0105 20 6.0 12.359 -8.511 -24.38 2.6 1.0 18.288 BK7 SF5
ACL0102 25 6.0 15.704 -10.666 -29.99 2.30 1.0 23.455 BK7 SF5
ACL0103 30 6.0 18.88 -12.942 -36.48 1.9 1.0 28.695 BK7 SF5
ACL0106 25 8.0 15.596 -10.8814 -30.48 2.9 1.0 23.125 BK7 SF5
ACL0107 30 8.0 18.88 -12.882 -36.22 2.7 1.0 28.277 BK7 SF5
ACL0120 20 10.0 12.32 -9.02 -25.23 3.8 1.0 17.625 BK7 SF5
ACL0207 25 12.0 15.346 -11.35 -31.92 4.2 1.3 22.286 BK7 SF5
ACL0204 25 12.7 15.596 -11.402 -31.05 4.3 1.3 22.251 BK7 SF5
ACL0205 30 12.7 18.535 -13.49 -37.84 4.0 1.3 27.360 BK7 SF5
ACL0201 40 12.7 25.23 -17.539 -48.75 3.4 1.3 37.778 BK7 SF5
ACL0202 50 12.7 31.26 -21.293 -62.37 3.1 1.3 47.992 BK7 SF5
ACL0206 60 12.7 37.33 -26.42 -75.86 2.8 1.3 58.127 BK7 SF5
ACL0203 75 12.7 46.77 -32.96 -94.62 2.6 1.3 73.227 BK7 SF5
ACL0231 40.5 13.0 25.41 -18.072 -50.47 3.0 1.3 38.484 BK7 SF5
ACL0232 44 14.0 27.54 -19.543 -54.95 3.3 1.3 41.834 BK7 SF5
ACL0242 73 17.0 47.208 -31.008 -256.11 3.50 1.7 70.112 SK9 SF5
ACL0221 40 18.0 24.27 -18.356 -53.09 5.4 1.5 36.513 BK7 SF5
ACL0222 50 18.0 31.69 -22.00 -60.57 4.8 1.5 46.987 BK7 SF5
ACL0223 60 18.0 37.84 -26.49 -73.79 4.1 1.5 57.299 BK7 SF5
ACL0224 80 18.0 49.55 -36.81 -165.58 3.4 1.5 77.412 BaK1 SF8
ACL0241 56 19.0 37.20 -29.11 -83.163 4.63 1.6 53.227 BaK4 SF4
ACL0322 65 25.0 40.09 -29.58 -83.95 6.3 2.0 60.868 BK7 SF5
ACL0301 50 25.4 34.59 -24.21 -179.06 7.8 2.0 44.522 BaF53 SF4
ACL0302 60 25.4 32.97 -28.996 -102.649 7.0 2.0 54.904 BK7 SF5
ACL0303 80 25.4 49.09 -37.93 -95.94 5.5 2.0 76.463 K7 SF1
ACL0304 100 25.4 60.67 -44.67 -122.18 4.50 2.0 97.053 BK3 SF5
ACL0321 120 25.4 73.28 -54.33 -159.96 4.2 2.0 117.103 BK7 SF5
ACL0341 100 26.5 60.67 -44.57 -121.62 5.20 2.2 96.546 BK3 SF5
ACL0323 140 30.0 84.92 --62.23 -170.61 4.9 2.5 136.0 BK3 SF5

 

Negative Achromatic Lenses

Specifications

Design Wavelength: 480.0nm, 546.1nm, 643.8nm
Diameter Tolerance:+0.0, -0.15mm
Paraxial Focal Length: &plusmn2% @546.1nm
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Coating: Single layer MgF2 broadband AR coating
Protective Bevel

Part No. f(mm) Φ(mm) R1(mm) R2=R3(mm) R4(mm) TC1(mm) TC2(mm) fb(mm) Lens A Lens B
ACL0211 -25 12.7 -15.60 13.09 44.16 3.00 2.67 -27.5 BK7 F2
ACL0212 -40 12.7 -24.45 17.97 66.60 3.00 2.34 -42.5 BK7 F2
ACL0311 -50 25.4 -31.19 24.89 85.31 3.00 4.22 -53.3 BK7 F2

 

Please refer to Ring Mount for Lenses