Lenses | CaF2 Lenses
CaF2 Plano-Convex Lenses
Specifications

Material: Optical Grade CaF2 Single
Crystal
Design Wavelength: 1.5mm
Design Index: n=1.425
Surface Quality: 80-50 scratch and dig
Paraxial Focal Length:±2%
Diameter Tolerance: +0.0, -0.15mm
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Protective Bevel
| Part No. | f(mm) | §æ (mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) |
|---|---|---|---|---|---|---|
| PCX4301 | 50.0 | 25.4 | 21.25 | 6.2 | 2.0 | 45.6 |
| PCX4302 | 100.0 | 25.4 | 42.50 | 3.9 | 2.0 | 97.3 |
| PCX4303 | 150.0 | 25.4 | 63.75 | 3.3 | 2.0 | 147.7 |
| PCX4304 | 200.0 | 25.4 | 85.00 | 3.0 | 2.0 | 197.9 |
| PCX4305 | 300.0 | 25.4 | 127.50 | 2.6 | 2.0 | 298.2 |
| PCX4306 | 500.0 | 25.4 | 212.50 | 2.4 | 2.0 | 498.3 |
| PCX4307 | 1000.0 | 25.4 | 425.00 | 2.2 | 2.0 | 998.5 |
CaF2 Plano-Concave Lenses
| Part No. | f(mm) | §æ (mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) |
|---|---|---|---|---|---|---|
| PCV4302 | -100.0 | 25.4 | 42.50 | 2.0 | 3.9 | -101.4 |
| PCV4304 | -200.0 | 25.4 | 85.00 | 2.0 | 3.0 | -201.4 |
| PCV4306 | -500.0 | 25.4 | 212.50 | 2.0 | 2.4 | -501.4 |
| PCV4307 | -1000.0 | 25.4 | 425.00 | 2.0 | 2.2 | -1001.4 |
Please refer to Ring
Mount for Lenses

