Lenses |BK7 Double-Convex Lenses

Specifications

Material: BK7 grade A or equivalent optical glass
Design Wavelength: 546.1nm
Design Index: 1.5183 ±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length:±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel

Part No. f(mm) §æ (mm) R1=R2(mm) tc(mm) te(mm) fb(mm)
DCX0209 10.0 10.0 9.45 4.9 2.0 8.2
DCX0201 15.0 12.7 14.66 4.9 2.0 13.3
DCX0202 20.0 12.7 20.01 4.0 2.0 18.6
DCX0203 25.0 12.7 25.28 3.6 2.0 23.8
DCX0204 30.0 12.7 30.52 3.3 2.0 28.9
DCX0205 40.0 12.7 40.95 3.0 2.0 39.0
DCX0206 50.0 12.7 51.35 2.8 2.0 49.1
DCX0207 75.0 12.7 77.30 2.6 2.0 74.1
DCX0208 100.0 12.7 103.25 2.4 2.0 99.2
DCX0343 25.4 20.0 25.265 6.1 2.0 23.3
DCX0342 22.0 20.0 21.577 6.9 2.0 19.6
DCX0341 20.0 21.0 19.239 8.2 2.0 17.1
DCX0332 40.0 22.4 40.57 5.1 1.9 38.3
DCX0325 125.0 25.0 129.132 3.2 2.0 123.9
DCX0314 31.7 25.4 31.56 7.3 2.0 29.2
DCX0301 35.0 25.4 35.09 6.8 2.0 32.7
DCX0302 50.0 25.4 50.92 5.2 2.0 48.3
DCX0303 75.0 25.4 77.04 4.1 2.0 73.6
DCX0304 100.0 25.4 103.05 3.6 2.0 98.8
DCX0305 125.0 25.4 129.02 3.3 2.0 123.9
DCX0306 150.0 25.4 154.97 3.0 2.0 149.0
DCX0307 175.0 25.4 180.91 2.9 2.0 174.0
DCX0308 200.0 25.4 206.84 2.8 2.0 199.0
DCX0309 250.0 25.4 258.70 2.6 2.0 249.1
DCX0310 300.0 25.4 310.55 2.5 2.0 299.2
DCX0311 500.0 25.4 517.91 2.3 2.0 499.2
DCX0312 1000.0 25.4 1036.23 2.2 2.0 999.3
DCX0313 25.4 25.4 24.712 9.0 2.0 22.2
DCX0432 50.0 30.0 50.731 6.5 2.0 47.8
DCX0435 500.0 30.0 518.306 2.4 2.0 499.2
DCX0454 110.0 35.0 113.31 4.7 2.0 108.4
DCX0401 50.0 38.0 49.97 10.5 3.0 46.4
DCX0402 100.0 38.0 102.52 6.5 3.0 97.8
DCX0403 150.0 38.0 154.57 5.4 3.0 148.2
DCX0404 200.0 38.0 206.51 4.8 3.0 198.4
DCX0405 350.0 38.0 362.13 4.0 3.0 348.7
DCX0406 500.0 38.0 517.67 3.7 3.0 498.8
DCX0407 700.0 38.0 725.02 3.5 3.0 698.8
DCX0411 45.0 38.0 44.836 10.4 2.0 41.4
DCX0433 50.8 38.1 51.063 9.3 1.9 47.6
DCX0422 63.5 40.0 64.38 8.3 1.9 60.7
DCX0501 100.0 50.0 102.06 9.2 3.0 96.9
DCX0502 150.0 50.0 154.27 7.1 3.0 147.6
DCX0503 200.0 50.0 206.28 6.0 3.0 198.0
DCX0504 250.0 50.0 258.22 5.4 3.0 248.2
DCX0505 400.0 50.0 413.87 4.5 3.0 398.5
DCX0506 450.0 50.0 465.73 4.3 3.0 448.6
DCX0507 500.0 50.0 517.58 4.2 3.0 498.6
DCX0508 600.0 50.0 621.28 4.0 3.0 598.7
DCX0509 800.0 50.0 828.64 3.8 3.0 798.7
DCX0608 500.0 80.0 517.678 6.1 2.0 498.0
DCX0705 250.0 100.0 257.0 13.7 3.9 245.4

 

Other sizes and coating are available upon requirements
Please refer to Ring Mount for Lenses