Lenses |BK7 Mensiscus Lenses

BK7 Positive Meniscus Lenses

Specifications

Material: BK7 Grade A or equivalent Optical Glass
Design Wavelength: 546.1nm
Design Index: 1.5183 ±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel

Part No. f ¦µ R1 (mm) R2 (mm) tc (mm) te (mm) fb (mm)
MNP0301 100.0 25.4 33.72 90.00 4.0 2.5 97.5
MNP0302 125.0 25.4 38.47 90.00 4.0 2.8 121.8
MNP0303 150.0 25.4 42.52 90.00 4.0 3.0 146.3
MNP0304 175.0 25.4 46.05 90.00 4.0 3.1 171.2
MNP0305 200.0 25.4 49.03 90.00 3.5 2.8 197.0
MNP0306 250.0 25.4 83.96 235.00 3.5 2.9 246.5
MNP0307 300.0 25.4 94.08 235.00 3.5 3.0 296.3
MNP0308 350.0 25.4 102.90 235.00 3.5 3.1 346.0
MNP0309 400.0 25.4 110.72 235.00 3.5 3.1 395.8
MNP0310 500.0 25.4 123.90 235.00 3.5 3.2 495.4
MNP0311 600.0 25.4 204.95 600.00 3.5 3.2 595.3
MNP0312 800.0 25.4 245.39 600.00 3.5 3.3 794.5
MNP0313 1000.0 25.4 278.34 600.00 3.5 3.3 993.7
MNP0314 1500.0 25.4 339.05 600.00 3.5 3.4 1492.0
MNP0315 2000.0 25.4 380.54 600.00 3.5 3.4 1990.2
MNP0316 4000.0 25.4 466.12 600.00 3.5 3.5 3984.5

 

BK7 Negative Meniscus Lenses

Specifications

Material: BK7 grade A equivalent optical glass
Design Wavelength: 546.1nm
Design Index: 1.5183± 0.00005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel

Part No. f ¦µ R1 (mm) R2 (mm) tc (mm) te (mm) fb (mm)
MNN0301 -100.0 25.4 90.00 32.59 3.0 4.5 -99.2
MNN0302 -125.0 25.4 90.00 37.26 3.0 4.2 -123.7
MNN0303 -150.0 25.4 90.00 41.42 3.0 4.0 -149.5
MNN0304 -175.0 25.4 90.00 44.86 3.0 3.8 -174.6

 

Other sizes and coating are available upon requirements
Please refer to Ring Mount for Lenses