Lenses |BK7 Plano-Concave Lenses
Specifications

Material: BK7 grade A or equivalent optical glass
Design Wavelength: 546.1nm
Design Index: 1.5183 ±0.0005
Diameter Tolerance: +0.0,
-0.15mm
Paraxial Focal Length:±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch
and dig
Protective Bevel
| Part No. | f(mm) | §æ (mm) | R1(mm) | tc(mm) | te(mm) | fb(mm) |
|---|---|---|---|---|---|---|
| PCV0209 | -20.0 | 10.0 | 10.37 | 2.0 | 3.2 | -21.3 |
| PCV0201 | -15.0 | 12.7 | 7.78 | 2.0 | 5.3 | -16.3 |
| PCV0202 | -20.0 | 12.7 | 10.37 | 2.0 | 4.1 | -21.3 |
| PCV0203 | -25.0 | 12.7 | 12.96 | 2.0 | 3.7 | -26.3 |
| PCV0204 | -30.0 | 12.7 | 15.55 | 2.0 | 3.4 | -31.3 |
| PCV0205 | -40.0 | 12.7 | 20.73 | 2.0 | 3.0 | -41.3 |
| PCV0206 | -50.0 | 12.7 | 25.92 | 2.0 | 2.8 | -51.3 |
| PCV0207 | -75.0 | 12.7 | 38.87 | 2.0 | 2.5 | -76.3 |
| PCV0208 | -100.0 | 12.7 | 51.83 | 2.0 | 2.3 | -101.3 |
| PCV0217 | -75.0 | 15.0 | 38.87 | 2.0 | 2.7 | -76.3 |
| PCV0332 | -40.0 | 21.0 | 20.73 | 2.0 | 4.7 | -41.3 |
| PCV0335 | -100.0 | 22.4 | 51.83 | 2.0 | 3.2 | -101.3 |
| PCV0334 | -50.0 | 22.4 | 25.936 | 2.0 | 4.4 | -51.3 |
| PCV0314 | -25.0 | 25.0 | 12.968 | 2.0 | 10.9 | -26.3 |
| PCV0301 | -35.0 | 25.4 | 18.14 | 2.0 | 7.2 | -36.3 |
| PCV0302 | -50.0 | 25.4 | 25.92 | 2.0 | 5.3 | -51.3 |
| PCV0313 | -70.0 | 25.4 | 36.28 | 2.0 | 4.3 | -71.3 |
| PCV0303 | -75.0 | 25.4 | 38.87 | 2.0 | 4.1 | -76.3 |
| PCV0304 | -100.0 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 |
| PCV0305 | -125.0 | 25.4 | 64.79 | 2.0 | 3.3 | -126.3 |
| PCV0306 | -150.0 | 25.4 | 77.75 | 2.0 | 3.0 | -151.3 |
| PCV0307 | -175.0 | 25.4 | 90.70 | 2.0 | 2.8 | -176.3 |
| PCV0308 | -200.0 | 25.4 | 103.66 | 2.0 | 2.7 | -201.3 |
| PCV0309 | -250.0 | 25.4 | 129.58 | 2.0 | 2.6 | -251.3 |
| PCV0310 | -300.0 | 25.4 | 155.49 | 2.0 | 2.5 | -301.3 |
| PCV0311 | -500.0 | 25.4 | 259.15 | 2.0 | 2.3 | -501.3 |
| PCV0312 | -1000.0 | 25.4 | 518.30 | 2.0 | 2.2 | -1001.3 |
| PCV0315 | -38.1 | 25.4 | 19.763 | 2.0 | 6.5 | -39.4 |
| PCV0425 | -80.0 | 30.0 | 41.46 | 2.0 | 4.8 | -81.3 |
| PCV0426 | -100.0 | 30.0 | 51.872 | 2.0 | 4.2 | -101.3 |
| PCV0428 | -200.0 | 30.0 | 103.744 | 2.0 | 3.1 | 201.3 |
| PCV0401 | -50.0 | 38.0 | 25.92 | 3.0 | 11.3 | -52.0 |
| PCV0402 | -100.0 | 38.0 | 51.83 | 3.0 | 6.6 | -102.0 |
| PCV0403 | -150.0 | 38.0 | 77.75 | 3.0 | 5.5 | -152.0 |
| PCV0404 | -200.0 | 38.0 | 103.66 | 3.0 | 4.8 | -202.0 |
| PCV0405 | -350.0 | 38.0 | 181.41 | 3.0 | 4.0 | -352.0 |
| PCV0406 | -500.0 | 38.0 | 259.15 | 3.0 | 3.7 | -502.0 |
| PCV0407 | -700.0 | 38.0 | 362.81 | 3.0 | 3.5 | -702.0 |
| PCV0411 | -50.0 | 40.0 | 25.92 | 2.0 | 11.2 | -51.3 |
| PCV0511 | -75.0 | 50.0 | 38.904 | 2.0 |
11.8 |
-77.0 |
| PCV0501 | -100.0 | 50.0 | 51.83 | 3.0 | 9.4 | -102.0 |
| PCV0502 | -150.0 | 50.0 | 77.75 | 3.0 | 7.1 | -152.0 |
| PCV0503 | -200.0 | 50.0 | 103.66 | 3.0 | 6.1 | -202.0 |
| PCV0504 | -250.0 | 50.0 | 129.58 | 3.0 | 5.4 | -252.0 |
| PCV0505 | -400.0 | 50.0 | 207.32 | 3.0 | 4.5 | -402.0 |
| PCV0506 | -450.0 | 50.0 | 233.24 | 3.0 | 4.3 | -452.0 |
| PCV0507 | -500.0 | 50.0 | 259.15 | 3.0 | 4.2 | -502.0 |
| PCV0508 | -600.0 | 50.0 | 310.98 | 3.0 | 4.0 | -602.0 |
| PCV0509 | -800.0 | 50.0 | 414.64 | 3.0 | 3.8 | -802.0 |
Other
sizes and coating are available upon requirements
Please refer to Ring Mount for Lenses

