Lenses | BK7 Plano-Convex Lenses

Material: BK7 grade A or equivalent optical glass
Design Wavelength: 546.1nm
Design Index: 1.5183 ±0.0005
Diameter Tolerance: +0.0, -0.15mm
Paraxial Focal Length:±2%
Centration: 3 arc minutes
Clear Aperture: >80%
Surface Figure: l/4@632.8nm
Surface Quality: 60-40 scratch and dig
Protective Bevel

Part No. f(mm) ф (mm) R1(mm) tc(mm) te(mm) Fb(mm)
PCX0209 15.0 10.0 7.78 3.8 2.0 12.5
PCX0210 22.0 10.0 11.40 3.1 1.9 20.0
PCX0201 15.0 12.7 7.78 5.3 2.0 11.5
PCX0202 20.0 12.7 10.37 4.2 2.0 17.2
PCX0203 25.0 12.7 12.96 3.7 2.0 22.6
PCX0204 30.0 12.7 15.55 3.4 2.0 27.8
PCX0205 40.0 12.7 20.73 3.0 2.0 38.0
PCX0206 50.0 12.7 25.92 2.8 2.0 48.2
PCX0207 75.0 12.7 38.87 2.5 2.0 73.4
PCX0208 100.0 12.7 51.83 2.4 2.0 98.4
PCX0211 25.0 14.0 12.968 4.0 1.90 22.4
PCX0213 34.0 17.0 17.637 4.20 2.00 31.2
PCX0212 30.0 18.5 15.562 5.0 2.00 26.7
PCX0330 40.0 20.0 20.73 4.5 1.9 37.0
PCX0337 35.0 20.0 18.155 4.20 1.20 32.2
PCX0331 50.0 20.0 25.936 4.00 2.00 47.4
PCX0336 34.0 22.0 17.637 5.80 1.90 30.2
PCX0332 40.0 22.4 20.73 5.3 2.0 36.5
PCX0333 50.0 22.4 25.92 4.6 2.0 47.0
PCX0334 60.0 22.4 31.10 4.1 2.0 57.3
PCX0335 100.0 22.4 51.83 3.2 2.0 97.9
PCX0339 75 22.4 38.905 3.50 1.85 72.7
PCX0338 70 22.4 36.309 3.83 2.05 67.5
PCX0328 700.0 25.0 363.105 2.20 2.00 689.6
PCX0314 25.4 25.4 13.17 11.7 2.0 17.7
PCX0301 35.0 25.4 18.14 7.2 2.0 30.3
PCX0302 50.0 25.4 25.92 5.3 2.0 46.5
PCX0315 60.0 25.4 31.10 4.7 2.0 56.9
PCX0316 70.0 25.4 36.28 4.3 2.0 67.2
PCX0303 75.0 25.4 38.87 4.1 2.0 72.3
PCX0304 100.0 25.4 51.83 3.6 2.0 97.6
PCX0305 125.0 25.4 64.79 3.3 2.0 122.8
PCX0306 150.0 25.4 77.75 3.0 2.0 148.0
PCX0317 152.4 25.4 78.99 3.0 2.0 150.4
PCX0307 175.0 25.4 90.70 2.9 2.0 173.1
PCX0308 200.0 25.4 103.66 2.8 2.0 198.2
PCX0309 250.0 25.4 129.58 2.6 2.0 248.3
PCX0310 300.0 25.4 155.49 2.5 2.0 298.4
PCX0311 500.0 25.4 259.15 2.3 2.0 498.5
PCX0312 1000.0 25.4 518.30 2.2 2.0 998.6
PCX0313 50.8 25.4 26.351 5.20 1.90 47.4
PCX0318 40 25.4 20.748 6.50 2.16 35.72
PCX0425 80.0 30.0 41.46 4.8 2.0 76.8
PCX0428 100.0 30.0 51.83 4.2 2.0 97.2
PCX0430 120.0 30.0 62.25 3.8 2.0 117.5
PCX0435 300.0 30.0 155.62 3.8 3.1 297.5
PCX0422 35.0 30.0 18.155 9.90 2.00 28.5
PCX0401 50.0 38.0 25.92 11.3 3.0 42.6
PCX0408 75.0 38.0 38.87 8.0 3.0 69.7
PCX0402 100.0 38.0 51.83 6.6 3.0 95.7
PCX0403 150.0 38.0 77.75 5.3 3.0 146.5
PCX0404 200.0 38.0 103.66 4.8 3.0 196.8
PCX0405 350.0 38.0 181.41 4.0 3.0 347.4
PCX0406 500.0 38.0 259.15 3.7 3.0 497.6
PCX0407 700.0 38.0 362.81 3.5 3.0 697.7
PCX0445 150.0 42.0 77.808 4.90 2.00 146.8
PCX0501 100.0 50.0 51.83 9.4 3.0 93.8
PCX0502 150.0 50.0 77.75 7.1 3.0 145.3
PCX0503 200.0 50.0 103.66 6.1 3.0 196.0
PCX0504 250.0 50.0 129.58 5.4 3.0 246.4
PCX0511 300.0 50.0 155.49 5.0 3.0 296.7
PCX0505 400.0 50.0 207.32 4.5 3.0 397.0
PCX0506 450.0 50.0 233.24 4.3 3.0 447.2
PCX0507 500.0 50.0 259.15 4.2 3.0 497.2
PCX0508 600.0 50.0 310.98 4.0 3.0 597.4
PCX0509 800.0 50.0 414.64 3.8 3.0 797.5
PCX0510 1000.0 50.0 518.30 3.1 2.5 998.0
PCX0512 88.9 50.8 46.114 10.60 3.00 81.9
PCX0513 127.0 50.8 65.878 8.0 2.90 121.7
PCX0514 120 50.8 62.244 8.30 2.88 114.5
PCX0601 70.0 60.0 36.311 18.60 2.70 57.8

 

Other sizes and coating are available upon requirements
Please refer to Ring Mount for Lenses