Telecom Optics
C-lens | Birefringent wedges | Etalons | Bandpass filter
Birefringent Wedges
CASIX
has strong ability to provide the large birefringent crystal
wedges. These wedges are widely used in fiber optics such as
isolators and other applications.
CASIX has an established production line for YVO4 crystal growth and fiber optic polarizing elements fabrication.
CASIX provides standard YVO4 components with off-the-shelf
delivery. We can supply YVO4 crystals for OEM customers
in large quantities. Custom-made YVO4 components
can also be provided.
Specifications:

Crystals: YVO4,LiNbO43
Aperture: 1.0 x 1.0 mm2 to 2 x 2 mm2
Dimension Tolerance: +/-0.05mm
Wedge Angle Tolerance: +/-15%
Optical Axis Orientation: +/-0.5°
Flatness:
l/4 @ 632.8 nm
Surface Quality : 10/5
AR-Coating: R<0.2%
@1550nm
Standard Size
| P/N | Crystal | X | Y | Z | q | f | AR@ |
|---|---|---|---|---|---|---|---|
| BWG3055 | YVO4 | XL=0.5mm | 1.4mm | 1.4mm | 5° | 22.5° | 1550nm |
| BWG3085 | YVO4 | XL=0.5mm | 1.4mm | 1.4mm | 8° | 22.5° | 1550nm |
| BWG3053 | YVO4 | XL=0.5mm | 1.4mm | 1.4mm | 5° | 22.5° | 1310nm |
| BWG3083 | YVO4 | XL=0.5mm | 1.4mm | 1.4mm | 8° | 22.5° | 1310nm |
| BWG2135 | LiNbO3 | Xs=0.25mm | 1.25mm | 1.25mm | 13° | 22.5° | 1550nm |
| BWG2155 | LiNbO3 | Xs=0.25mm | 1.25mm | 1.25mm | 15° | 22.5° | 1550nm |
| BWG2133 | LiNbO3 | Xs=0.25mm | 1.25mm | 1.25mm | 13° | 22.5° | 1310nm |
| BWG2153 | LiNbO3 | Xs=0.25mm | 1.25mm | 1.25mm | 15° | 22.5° | 1310nm |
Note: Other sizes and coating are available upon request.

