Capability:
Parameter | Commercial | Precision | High Precision |
Outer Diameter | From 1 mm to 200mm | ||
Radius* | From 0.7 mm to 10000mm | ||
Diameter Tolerance | ±0.1mm | ±0.05mm | ±0.01mm |
Radius Tolerance* | ±0.5% | ±0.3% | ±0.1% |
Thickness Tolerance | ±0.10mm | ±0.05mm | ±0.03mm |
Transmission Centration* | ≤3 arc minutes | ≤2 arc minutes | ≤1 arc minute |
Surface Accuracy@633nm* | λ/2 | λ/4 | λ/10 |
Surface Quality(Scratch-Dig)* (MIL-PRF-13830B)(ISO101110) | 60/40 5/2*0.4;L1*0.060 | 20/10 5/2*0.1;L1*0.020 | 10/5 5/2*0.05;L1*0.010 |
*Depending on the customer’s specifications. |