Capability:
Parameter | Commercial | Precision | High Precision |
Dimensions | From 3 mm to 260mm | ||
Radius* | From 2.5 mm to 2000mm | ||
Dimensional Tolerance* | ±0.10mm | ±0.05mm | ±0.02mm |
Thickness Tolerance | ±0.10mm | ±0.05mm | ±0.03mm |
Transmission Centration* | ≤6 arc minutes | ≤3 arc minutes | ≤1 arc minute |
Surface Accuracy@633nm* | λ/2 | λ/4 | λ/8 |
Surface Quality(Scratch-Dig)* (MIL-PRF-13830B)(iso101110) | 60/40 5/2*0.4;L1*0.060 | 20/10 5/2*0.1;L1*0.020 | 10/5 5/2*0.05;L1*0.010 |
*Depending on the customer's specifications. |
Material: Schott N-BK7, CDGM H-K9L, Fused Silica, CaF2, etc