CASIX has a special production line to build aspherical lenses internally. Detail Specs can be found as follows.
Capability:
Parameter | Commercial | Precision | High Precision |
Outer Diameter | From 10 mm to 200mm | ||
Radius* | From 6 mm to plano | ||
Diameter Tolerance | ±0.10mm | ±0.05mm | ±0.02mm |
Thickness Tolerance | ±0.10mm | ±0.05mm | ±0.03mm |
Transmission Centration* | ≤3 arc minutes | ≤2 arc minutes | ≤1 arc minute |
1μm | 0.6μm | 0.3μm | |
Slope Error@0.5mm spacing* | N/A | 0.05° | 0.03° |
Surface Quality(Scratch-Dig) * (MIL-PRF-13830B)(ISO101110) | 60/40 5/2*0.4;L1*0.060
| 20/10 5/2*0.1;L1*0.020 |
10/5 5/2*0.05;L1*0.010 |
*Depending on the customer’s specifications. |