Capability:
Parameter | Commercial | Precision | High Precision |
Diameter | From 1.5 to 10mm | ||
Radius* | From 2.5 to 50mm | ||
Length* | From 1.5 to 30mm | ||
Diameter Tolerance* | ±0.05mm | ±0.02mm | ±0.0075mm |
Thickness Tolerance* | ±0.10mm | ±0.05mm | ±0.02mm |
Roundness | 0.02mm | 0.01mm | 0.005mm |
Transmission Centration* | ≤20 arc minutes | ≤10 arc minutes | ≤3 arc minutes |
Surface Accuracy@633nm* | λ/2 | λ/4 | λ/6 |
Surface Quality(S/D)* | 60-40 | 20-10 | 10-5 |
* Depending on the customer´s specifications. |