A-cylindrical Lens built by CNC machine
Capability:
Parameter | Commercial | Precision | High Precision |
Length×Width | From 6×6 mm to 100×100 mm | ||
Dimension Tolerance* | ± 0.05 mm | ± 0.02 mm | ± 0.01 mm |
Thickness Tolerance* | ± 0.10 mm | ± 0.05 mm | ± 0.02mm |
Transmission Centration * | ≤10 arc minutes | ≤3 arc minutes | ≤ 1 arc minute |
Surface Figure (PV)* | 5.0μm | 2.0μm | 1.5μm |
RMS* | 0.75μm | 0.5μm | 0.20μm |
Surface quality (S/D)* | 60-40 | 40-20 | 20-10 |
* Depending on the customer’s specifications. |