Fused fiber couplers enable accurate splitting and monitoring of optical signals in single mode fiber. Casix high performance components are available in a wide variety of tap ratios, wavelength ranges, packaging sizes and connector options.
Fused fiber WDM (Wavelength Division Multiplexing) couplers are used to combine and separate optical signals transmitted on different wavelengths. Casix fused fiber WDMs are available in common NIR and telecom wavelengths. They are an ideal solution for combining pump and signal wavelengths in fiber lasers and amplifiers or for combining telecom signals.
Feature:
• Low Insertion Loss
• Low PDL
• elcordia GR-1209, 1221 Qualified
• RoHS Compliant
Application:
Network monitoring, test equipment, fiber lasers, fiber amplifiers and other telecom applications.
Capabilities:
• General Specifications:
Parameter | Value |
Operating Band | 1526-1570nm |
Operating Temp. | -5oc~75oc |
Storage Temp. | -50oc~85oc |
Max Optical Power (Port1 Input) | 1000mW |
Package (mm) | 30x45 |
• Couplers Performance Specifications:
Grade P | |||||||
Coupling Ratio | 98:2 | 95:5 | 90:10 | 80:20 | 70:30 | 60:40 | 50:50 |
Max IL (dB) | 0.2/17.8 | 0.4/13.6 | 0.6/10.8 | 1.15/7.6 | 1.7/5.5 | 2.6/4.4 | 3.3/3.3 |
Max WDL (dB) | 0.05/0.15 | 0.1/0.15 | 0.10/0.13 | 0.1/0.12 | 0.15/0.15 | 0.15/0.15 | 0.10/0.15 |
Max PDL (dB) | 0.05/0.10 | 0.05/0.10 | 0.1/0.10 | 0.05/0.10 | 0.10/0.10 | 0.1/0.10 | 0.1/0.10 |
Grade A | |||||||
Coupling Ratio | 98:2 | 95:5 | 90:10 | 80:20 | 70:30 | 60:40 | 50:50 |
Max IL (dB) | 0.25/18.2 | 0.4/14.0 | 0.7/11.0 | 1.2/8.0 | 1.8/5.8 | 2.7/4.6 | 3.4/3.4 |
Max WDL (dB) | 0.05/0.25 | 0.05/0.3 | 0.05/0.2 | 0.1/0.12 | 0.15/0.15 | 0.15/0.15 | 0.15/0.15 |
Max PDL (dB) | 0.05/0.15 | 0.05/0.15 | 0.05/0.1 | 0.05/0.1 | 0.05/0.1 | 0.1/0.10 | 0.1/0.10 |
• 980/1550nm WDMs Performance Specifications:
Parameter | Min | Max | Unit | |
Pump Wavelength(λ1) | 970 | 990 | Nm | |
Signal Wavelength(λ2) | 1527 | 1567 | Nm | |
Insertion Loss | Port 1-2@λ1 | 0.15 | dB | |
Port 1-3@λ2 | 1.15 | dB | ||
Isolation | Port 1-2@λ1 | 18 | dB | |
Port 1-3@λ2 | 18 | dB | ||
Flatness(WDL) | Port 1-2@λ1 | 0.08 | dB | |
Port 1-3@λ2 | 0.08 | dB | ||
PDL | Port 1-2@λ1 | 0.05 | dB | |
Port 1-3@λ2 | 0.05 | dB | ||
TDL | Port 1-2@λ1 | 0.1 | dB | |
Port 1-3@λ2 | 0.1 | dB | ||
Directivety/Return Loss | Port1,Port2,Port3 | 55 | dB | |
pmd | Port 2-1@λ1 | 0.05 | ps |